<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorial &#8211; Galleryberg</title>
	<atom:link href="https://galleryberg.com/blog/tag/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>https://galleryberg.com</link>
	<description>A Gutenberg Gallery Block Plugin for WordPress</description>
	<lastBuildDate>Thu, 12 Feb 2026 20:13:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://galleryberg.com/wp-content/uploads/2025/06/Galleryberg-512-Transparent-150x150.png</url>
	<title>Tutorial &#8211; Galleryberg</title>
	<link>https://galleryberg.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Display WordPress Images in Columns and Rows</title>
		<link>https://galleryberg.com/blog/how-to-display-wordpress-images-in-columns-and-rows/</link>
					<comments>https://galleryberg.com/blog/how-to-display-wordpress-images-in-columns-and-rows/#respond</comments>
		
		<dc:creator><![CDATA[Istiak Rayhan]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 20:13:24 +0000</pubDate>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://galleryberg.com/?p=380</guid>

					<description><![CDATA[Displaying images in columns and rows is a way to showcase images in a custom grid format. Instead of showing images one after another in a long list, arranging them in a grid format helps save space and makes it easier for visitors to view related visuals at once. If your site is built on [&#8230;]]]></description>
		
					<wfw:commentRss>https://galleryberg.com/blog/how-to-display-wordpress-images-in-columns-and-rows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://galleryberg.com/wp-content/uploads/2025/08/Change-the-number-of-rows-corresponding-to-the-number-of-columns.mp4" length="1372312" type="video/mp4" />

			</item>
		<item>
		<title>How to Create Responsive Galleries in WordPress</title>
		<link>https://galleryberg.com/blog/how-to-create-responsive-galleries-in-wordpress/</link>
					<comments>https://galleryberg.com/blog/how-to-create-responsive-galleries-in-wordpress/#respond</comments>
		
		<dc:creator><![CDATA[Istiak Rayhan]]></dc:creator>
		<pubDate>Sun, 08 Feb 2026 13:29:08 +0000</pubDate>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Create a Gallery]]></category>
		<category><![CDATA[Responsiveness]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://galleryberg.com/?p=1272</guid>

					<description><![CDATA[A responsive gallery is a group of images that automatically changes its layout based on screen size. The images resize smoothly and stay clear. Users do not need to zoom or scroll sideways, making it perfect on all device types. Creating a responsive gallery is very important for modern websites. Most people today tend to [&#8230;]]]></description>
		
					<wfw:commentRss>https://galleryberg.com/blog/how-to-create-responsive-galleries-in-wordpress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://galleryberg.com/wp-content/uploads/2025/12/Preview-the-responsiveness-of-the-gallery.mp4" length="1068593" type="video/mp4" />

			</item>
		<item>
		<title>How to Add Lightbox Effects to WordPress Galleries (3 Methods)</title>
		<link>https://galleryberg.com/blog/how-to-add-lightbox-effects-to-wordpress-galleries/</link>
					<comments>https://galleryberg.com/blog/how-to-add-lightbox-effects-to-wordpress-galleries/#respond</comments>
		
		<dc:creator><![CDATA[Istiak Rayhan]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 16:59:13 +0000</pubDate>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Gallery Block]]></category>
		<category><![CDATA[Lightbox]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://galleryberg.com/?p=1308</guid>

					<description><![CDATA[Adding a lightbox effect to your WordPress image galleries improves user experience by allowing visitors to view larger images without leaving the page. Lightboxes reduce distractions, keep users engaged longer, and are especially useful for photography, portfolios, and visual blogs. In this guide, you’ll learn three practical ways to add a lightbox to WordPress galleries, [&#8230;]]]></description>
		
					<wfw:commentRss>https://galleryberg.com/blog/how-to-add-lightbox-effects-to-wordpress-galleries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://galleryberg.com/wp-content/uploads/2025/12/Preview-the-Lightbox-enabled-with-Galleryberg.mp4" length="1869092" type="video/mp4" />

			</item>
		<item>
		<title>How to Create a Mosaic Image Gallery in WordPress (Step-by-Step)</title>
		<link>https://galleryberg.com/blog/how-to-create-a-mosaic-image-gallery-in-wordpress/</link>
					<comments>https://galleryberg.com/blog/how-to-create-a-mosaic-image-gallery-in-wordpress/#respond</comments>
		
		<dc:creator><![CDATA[Istiak Rayhan]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 19:53:29 +0000</pubDate>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Gallery Block]]></category>
		<category><![CDATA[Galleryberg]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://galleryberg.com/?p=1926</guid>

					<description><![CDATA[A mosaic image gallery is a visual layout where images are placed in different sizes and shapes. This layout does not follow equal rows and columns. Instead, it creates a creative look where some images look bigger, and some look smaller. It makes the gallery more dynamic and helps highlight important photos. This type of [&#8230;]]]></description>
		
					<wfw:commentRss>https://galleryberg.com/blog/how-to-create-a-mosaic-image-gallery-in-wordpress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Put Images Side by Side in WordPress (4 Easy Ways)</title>
		<link>https://galleryberg.com/blog/how-to-put-images-side-by-side-in-wordpress/</link>
					<comments>https://galleryberg.com/blog/how-to-put-images-side-by-side-in-wordpress/#respond</comments>
		
		<dc:creator><![CDATA[Istiak Rayhan]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 08:48:41 +0000</pubDate>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://galleryberg.com/?p=363</guid>

					<description><![CDATA[If you run a WordPress website, there may be times when you want to display two or more images side by side instead of stacking them one after another. This layout is useful for comparing images, showing before-and-after photos, or presenting related visuals together in a clean way. The good news is that WordPress makes [&#8230;]]]></description>
		
					<wfw:commentRss>https://galleryberg.com/blog/how-to-put-images-side-by-side-in-wordpress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://galleryberg.com/wp-content/uploads/2025/08/Change-the-column-number-to-display-images-side-by-side.mp4" length="227691" type="video/mp4" />

			</item>
		<item>
		<title>How to Add a Photo Grid in WordPress (With/Without a Plugin)</title>
		<link>https://galleryberg.com/blog/how-to-add-a-photo-grid-in-wordpress/</link>
					<comments>https://galleryberg.com/blog/how-to-add-a-photo-grid-in-wordpress/#respond</comments>
		
		<dc:creator><![CDATA[Istiak Rayhan]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 15:34:35 +0000</pubDate>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://galleryberg.com/?p=356</guid>

					<description><![CDATA[A photo grid is a layout that displays multiple images in a structured format using rows and columns. It helps present visuals in a clean, organized, and easy-to-browse way, making it a popular choice for showcasing portfolios, product images, travel photos, and other visual content. In WordPress, there are multiple ways to create a photo [&#8230;]]]></description>
		
					<wfw:commentRss>https://galleryberg.com/blog/how-to-add-a-photo-grid-in-wordpress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Build a Portfolio Gallery in WordPress (Step-by-Step Guide)</title>
		<link>https://galleryberg.com/blog/how-to-build-a-portfolio-gallery-in-wordpress/</link>
					<comments>https://galleryberg.com/blog/how-to-build-a-portfolio-gallery-in-wordpress/#respond</comments>
		
		<dc:creator><![CDATA[Istiak Rayhan]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 18:24:05 +0000</pubDate>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://galleryberg.com/?p=336</guid>

					<description><![CDATA[A portfolio gallery is a visual section of your website where you display samples of works that you have already completed. It usually includes images, short descriptions, and sometimes project details or client names. If you are thinking of creating a portfolio site, this section is a must. Because a portfolio gallery works as proof [&#8230;]]]></description>
		
					<wfw:commentRss>https://galleryberg.com/blog/how-to-build-a-portfolio-gallery-in-wordpress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://galleryberg.com/wp-content/uploads/2025/08/Name-Categories-of-Your-Portfolio-Projects.mp4" length="222458" type="video/mp4" />
<enclosure url="https://galleryberg.com/wp-content/uploads/2025/08/Configure-the-gallery-settings.mp4" length="668199" type="video/mp4" />
<enclosure url="https://galleryberg.com/wp-content/uploads/2025/08/Add-Galleries-to-the-Other-Tabs.mp4" length="340112" type="video/mp4" />
<enclosure url="https://galleryberg.com/wp-content/uploads/2025/08/How-the-Tabbed-Content-block-reacts-when-you-change-the-Tab-Type.mp4" length="120760" type="video/mp4" />
<enclosure url="https://galleryberg.com/wp-content/uploads/2025/08/Preview-the-Portfolio-Galleries.mp4" length="208332" type="video/mp4" />

			</item>
		<item>
		<title>How to Showcase Client Work Using WordPress Gallery Blocks</title>
		<link>https://galleryberg.com/blog/how-to-showcase-client-work-using-wordpress-gallery-blocks/</link>
					<comments>https://galleryberg.com/blog/how-to-showcase-client-work-using-wordpress-gallery-blocks/#respond</comments>
		
		<dc:creator><![CDATA[Istiak Rayhan]]></dc:creator>
		<pubDate>Sun, 11 Jan 2026 07:20:34 +0000</pubDate>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://galleryberg.com/?p=315</guid>

					<description><![CDATA[Portfolio websites are a must today for any professional, whether you&#8217;re a designer, developer, photographer, writer, or else. This not only works as a personal identity but also makes it easier to be found online, so more clients can hire you. WordPress is one of the easiest platforms for creating portfolio websites. Because its technical [&#8230;]]]></description>
		
					<wfw:commentRss>https://galleryberg.com/blog/how-to-showcase-client-work-using-wordpress-gallery-blocks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://galleryberg.com/wp-content/uploads/2025/08/Create-a-Gallery-with-the-Galleryberg-Plugin.mp4" length="476600" type="video/mp4" />
<enclosure url="https://galleryberg.com/wp-content/uploads/2025/08/Change-the-gallery-layout.mp4" length="781924" type="video/mp4" />
<enclosure url="https://galleryberg.com/wp-content/uploads/2025/08/Preview-Galleries-by-Categories.mp4" length="465251" type="video/mp4" />

			</item>
		<item>
		<title>How to Add Captions to Images in the WordPress Gallery Block</title>
		<link>https://galleryberg.com/blog/how-to-add-captions-to-images-in-the-wordpress-gallery-block/</link>
					<comments>https://galleryberg.com/blog/how-to-add-captions-to-images-in-the-wordpress-gallery-block/#respond</comments>
		
		<dc:creator><![CDATA[Istiak Rayhan]]></dc:creator>
		<pubDate>Sat, 10 Jan 2026 12:03:20 +0000</pubDate>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://galleryberg.com/?p=292</guid>

					<description><![CDATA[Captions are short texts that appear below images. They help describe what the image is about. In WordPress, you can easily add captions to images inside the Gallery block. This small piece of text can give visitors more context and meaning behind the photos you share. Plus, captions can include keywords, which may help with [&#8230;]]]></description>
		
					<wfw:commentRss>https://galleryberg.com/blog/how-to-add-captions-to-images-in-the-wordpress-gallery-block/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Use the WordPress Gallery Block (Gutenberg)</title>
		<link>https://galleryberg.com/blog/how-to-use-the-wordpress-gallery-block/</link>
					<comments>https://galleryberg.com/blog/how-to-use-the-wordpress-gallery-block/#respond</comments>
		
		<dc:creator><![CDATA[Istiak Rayhan]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 15:02:16 +0000</pubDate>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://galleryberg.com/?p=259</guid>

					<description><![CDATA[If you are thinking of creating galleries on WordPress for free, you can do it easily using the Gallery block. It&#8217;s a default block of the editor by which you can add multiple images in a clean layout, without depending on any extra plugin. Not only images. It also supports videos, GIFs, and other visual [&#8230;]]]></description>
		
					<wfw:commentRss>https://galleryberg.com/blog/how-to-use-the-wordpress-gallery-block/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://galleryberg.com/wp-content/uploads/2025/08/Stylize-each-image-in-the-gallery.mp4" length="896317" type="video/mp4" />
<enclosure url="https://galleryberg.com/wp-content/uploads/2025/08/Crop-an-image-in-the-gallery.mp4" length="725389" type="video/mp4" />

			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: galleryberg.com @ 2026-05-28 11:40:33 by W3 Total Cache
-->