<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to &#8211; Galleryberg</title>
	<atom:link href="https://galleryberg.com/blog/category/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>https://galleryberg.com</link>
	<description>A Gutenberg Gallery Block Plugin for WordPress</description>
	<lastBuildDate>Sat, 14 Feb 2026 03:27:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://galleryberg.com/wp-content/uploads/2025/06/Galleryberg-512-Transparent-150x150.png</url>
	<title>How to &#8211; Galleryberg</title>
	<link>https://galleryberg.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Change Image Border Radius of a Gallery in WordPress (2 Easy Methods)</title>
		<link>https://galleryberg.com/blog/how-to-change-image-border-radius-of-a-gallery-in-wordpress/</link>
					<comments>https://galleryberg.com/blog/how-to-change-image-border-radius-of-a-gallery-in-wordpress/#respond</comments>
		
		<dc:creator><![CDATA[Arif Abdullah]]></dc:creator>
		<pubDate>Sat, 14 Feb 2026 03:27:03 +0000</pubDate>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Gallery Block]]></category>
		<category><![CDATA[Gallery Plugins]]></category>
		<category><![CDATA[Galleryberg]]></category>
		<guid isPermaLink="false">https://galleryberg.com/?p=599</guid>

					<description><![CDATA[Rounded corners can make your galleries feel softer, cleaner, and more modern. They’re also great for matching a brand style that uses pills, cards, and smooth UI elements. In WordPress, there are two common ways to round gallery images. The default Gallery block lets you do it, but you have to adjust each image individually. [&#8230;]]]></description>
		
					<wfw:commentRss>https://galleryberg.com/blog/how-to-change-image-border-radius-of-a-gallery-in-wordpress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Display WordPress Images in Columns and Rows</title>
		<link>https://galleryberg.com/blog/how-to-display-wordpress-images-in-columns-and-rows/</link>
					<comments>https://galleryberg.com/blog/how-to-display-wordpress-images-in-columns-and-rows/#respond</comments>
		
		<dc:creator><![CDATA[Istiak Rayhan]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 20:13:24 +0000</pubDate>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://galleryberg.com/?p=380</guid>

					<description><![CDATA[Displaying images in columns and rows is a way to showcase images in a custom grid format. Instead of showing images one after another in a long list, arranging them in a grid format helps save space and makes it easier for visitors to view related visuals at once. If your site is built on [&#8230;]]]></description>
		
					<wfw:commentRss>https://galleryberg.com/blog/how-to-display-wordpress-images-in-columns-and-rows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://galleryberg.com/wp-content/uploads/2025/08/Change-the-number-of-rows-corresponding-to-the-number-of-columns.mp4" length="1372312" type="video/mp4" />

			</item>
		<item>
		<title>How to Create Responsive Galleries in WordPress</title>
		<link>https://galleryberg.com/blog/how-to-create-responsive-galleries-in-wordpress/</link>
					<comments>https://galleryberg.com/blog/how-to-create-responsive-galleries-in-wordpress/#respond</comments>
		
		<dc:creator><![CDATA[Istiak Rayhan]]></dc:creator>
		<pubDate>Sun, 08 Feb 2026 13:29:08 +0000</pubDate>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Create a Gallery]]></category>
		<category><![CDATA[Responsiveness]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://galleryberg.com/?p=1272</guid>

					<description><![CDATA[A responsive gallery is a group of images that automatically changes its layout based on screen size. The images resize smoothly and stay clear. Users do not need to zoom or scroll sideways, making it perfect on all device types. Creating a responsive gallery is very important for modern websites. Most people today tend to [&#8230;]]]></description>
		
					<wfw:commentRss>https://galleryberg.com/blog/how-to-create-responsive-galleries-in-wordpress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://galleryberg.com/wp-content/uploads/2025/12/Preview-the-responsiveness-of-the-gallery.mp4" length="1068593" type="video/mp4" />

			</item>
		<item>
		<title>How to Add Lightbox Effects to WordPress Galleries (3 Methods)</title>
		<link>https://galleryberg.com/blog/how-to-add-lightbox-effects-to-wordpress-galleries/</link>
					<comments>https://galleryberg.com/blog/how-to-add-lightbox-effects-to-wordpress-galleries/#respond</comments>
		
		<dc:creator><![CDATA[Istiak Rayhan]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 16:59:13 +0000</pubDate>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Gallery Block]]></category>
		<category><![CDATA[Lightbox]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://galleryberg.com/?p=1308</guid>

					<description><![CDATA[Adding a lightbox effect to your WordPress image galleries improves user experience by allowing visitors to view larger images without leaving the page. Lightboxes reduce distractions, keep users engaged longer, and are especially useful for photography, portfolios, and visual blogs. In this guide, you’ll learn three practical ways to add a lightbox to WordPress galleries, [&#8230;]]]></description>
		
					<wfw:commentRss>https://galleryberg.com/blog/how-to-add-lightbox-effects-to-wordpress-galleries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://galleryberg.com/wp-content/uploads/2025/12/Preview-the-Lightbox-enabled-with-Galleryberg.mp4" length="1869092" type="video/mp4" />

			</item>
		<item>
		<title>How to Create a Lookbook-Style Fashion Gallery in WordPress</title>
		<link>https://galleryberg.com/blog/how-to-create-a-lookbook-style-fashion-gallery-in-wordpress/</link>
					<comments>https://galleryberg.com/blog/how-to-create-a-lookbook-style-fashion-gallery-in-wordpress/#respond</comments>
		
		<dc:creator><![CDATA[Istiak Rayhan]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 10:11:44 +0000</pubDate>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Create a Gallery]]></category>
		<category><![CDATA[Galleryberg]]></category>
		<guid isPermaLink="false">https://galleryberg.com/?p=1942</guid>

					<description><![CDATA[A lookbook-style fashion gallery is a visual gallery that showcases fashion items in a story-driven, stylish way. It is often used by fashion brands, designers, and bloggers. The main goal is to present outfits, collections, or styles in attractive ways. In a lookbook gallery, images are not shown like a normal photo grid. Each image [&#8230;]]]></description>
		
					<wfw:commentRss>https://galleryberg.com/blog/how-to-create-a-lookbook-style-fashion-gallery-in-wordpress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://galleryberg.com/wp-content/uploads/2026/02/Exploring-gallery-layout-for-the-lookbook-style-fashion-gallery.mp4" length="1094868" type="video/mp4" />
<enclosure url="https://galleryberg.com/wp-content/uploads/2026/02/Set-column-number-for-different-device-type.mp4" length="1741409" type="video/mp4" />

			</item>
		<item>
		<title>How to Create a Mosaic Image Gallery in WordPress (Step-by-Step)</title>
		<link>https://galleryberg.com/blog/how-to-create-a-mosaic-image-gallery-in-wordpress/</link>
					<comments>https://galleryberg.com/blog/how-to-create-a-mosaic-image-gallery-in-wordpress/#respond</comments>
		
		<dc:creator><![CDATA[Istiak Rayhan]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 19:53:29 +0000</pubDate>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Gallery Block]]></category>
		<category><![CDATA[Galleryberg]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://galleryberg.com/?p=1926</guid>

					<description><![CDATA[A mosaic image gallery is a visual layout where images are placed in different sizes and shapes. This layout does not follow equal rows and columns. Instead, it creates a creative look where some images look bigger, and some look smaller. It makes the gallery more dynamic and helps highlight important photos. This type of [&#8230;]]]></description>
		
					<wfw:commentRss>https://galleryberg.com/blog/how-to-create-a-mosaic-image-gallery-in-wordpress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Create Pinterest-Style Masonry Galleries in WordPress</title>
		<link>https://galleryberg.com/blog/how-to-create-pinterest-style-masonry-galleries/</link>
					<comments>https://galleryberg.com/blog/how-to-create-pinterest-style-masonry-galleries/#respond</comments>
		
		<dc:creator><![CDATA[Istiak Rayhan]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 18:15:34 +0000</pubDate>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Gallery Block]]></category>
		<category><![CDATA[Galleryberg]]></category>
		<guid isPermaLink="false">https://galleryberg.com/?p=1810</guid>

					<description><![CDATA[Pinterest changed how people enjoy pictures online. It made visual content feel fun, clean, and easy to scroll through. The card-style layout, also known as a masonry layout, is now popular on blogs, portfolios, travel sites, and online shops. It helps show many images at once without making the page look messy or heavy. A [&#8230;]]]></description>
		
					<wfw:commentRss>https://galleryberg.com/blog/how-to-create-pinterest-style-masonry-galleries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Enlarge Image on Click in WordPress (Lightbox Effect)</title>
		<link>https://galleryberg.com/blog/how-to-enlarge-image-on-click-in-wordpress-lightbox-effect/</link>
					<comments>https://galleryberg.com/blog/how-to-enlarge-image-on-click-in-wordpress-lightbox-effect/#respond</comments>
		
		<dc:creator><![CDATA[Arif Abdullah]]></dc:creator>
		<pubDate>Sat, 17 Jan 2026 10:58:25 +0000</pubDate>
				<category><![CDATA[How to]]></category>
		<guid isPermaLink="false">https://galleryberg.com/?p=594</guid>

					<description><![CDATA[When someone clicks a photo on your site, you want it to open bigger and beautifully without loading the page. That’s exactly what the lightbox effect does: it shows a larger version of the image in a clean overlay. In this post, we’ll cover two straightforward ways to add that “enlarge on click” experience in [&#8230;]]]></description>
		
					<wfw:commentRss>https://galleryberg.com/blog/how-to-enlarge-image-on-click-in-wordpress-lightbox-effect/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Put Images Side by Side in WordPress (4 Easy Ways)</title>
		<link>https://galleryberg.com/blog/how-to-put-images-side-by-side-in-wordpress/</link>
					<comments>https://galleryberg.com/blog/how-to-put-images-side-by-side-in-wordpress/#respond</comments>
		
		<dc:creator><![CDATA[Istiak Rayhan]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 08:48:41 +0000</pubDate>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://galleryberg.com/?p=363</guid>

					<description><![CDATA[If you run a WordPress website, there may be times when you want to display two or more images side by side instead of stacking them one after another. This layout is useful for comparing images, showing before-and-after photos, or presenting related visuals together in a clean way. The good news is that WordPress makes [&#8230;]]]></description>
		
					<wfw:commentRss>https://galleryberg.com/blog/how-to-put-images-side-by-side-in-wordpress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://galleryberg.com/wp-content/uploads/2025/08/Change-the-column-number-to-display-images-side-by-side.mp4" length="227691" type="video/mp4" />

			</item>
		<item>
		<title>How to Add a Photo Grid in WordPress (With/Without a Plugin)</title>
		<link>https://galleryberg.com/blog/how-to-add-a-photo-grid-in-wordpress/</link>
					<comments>https://galleryberg.com/blog/how-to-add-a-photo-grid-in-wordpress/#respond</comments>
		
		<dc:creator><![CDATA[Istiak Rayhan]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 15:34:35 +0000</pubDate>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Tutorial]]></category>
		<guid isPermaLink="false">https://galleryberg.com/?p=356</guid>

					<description><![CDATA[A photo grid is a layout that displays multiple images in a structured format using rows and columns. It helps present visuals in a clean, organized, and easy-to-browse way, making it a popular choice for showcasing portfolios, product images, travel photos, and other visual content. In WordPress, there are multiple ways to create a photo [&#8230;]]]></description>
		
					<wfw:commentRss>https://galleryberg.com/blog/how-to-add-a-photo-grid-in-wordpress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: galleryberg.com @ 2026-09-05 06:52:41 by W3 Total Cache
-->